Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
159 records found. Displaying 10 records per page. | ||||
1934 | I Wish I Were Twins (So I Could Love You Twice As Much) | Fats Waller | United States | |
1934 | I Wish I Were Twins (So I Could Love You Twice As Much) | Emil Coleman | United States | |
1934 | I Wish I Were Twins (So I Could Love You Twice As Much) | Henry Allen | United States | |
1937 | Lovely One | Horace Heidt | United States | |
1938 | Heart And Soul | Al Donahue | United States | |
1938 | #1 | Heart And Soul | Larry Clinton | United States |
1938 | Heart And Soul | Eddy Duchin | United States | |
1938 | How'dja Like To Love Me? | Dolly Dawn | United States | |
1938 | How'dja Like To Love Me? | Jimmy Dorsey & His Orchestra | United States | |
1938 | I Fall In Love With You Every Day | Jimmy Dorsey & His Orchestra | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last