Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
159 records found. Displaying 10 records per page. | ||||
1949 | Baby, It's Cold Outside | Ella Fitzgerald & Louis Jordan | United States | |
1949 | Baby, It's Cold Outside | Margaret Whiting & Johnny Mercer | United States | |
1949 | Baby, It's Cold Outside | Sammy Kaye & His Orchestra | United States | |
1949 | Moon Over Burma | Gene Krupa | United States | |
1949 | My Darling, My Darling | Peter Lind Hayes | United States | |
1949 | My Darling, My Darling | Jack Lathrop & Eve Young | United States | |
1949 | (Where Are You) Now That I Need You | Doris Day | United States | |
1949 | (Where Are You) Now That I Need You | Frankie Laine | United States | |
1949 | On A Slow Boat To China | Benny Goodman | United States | |
1949 | Once In Love With Amy | Ray Bolger | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last