Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
159 records found. Displaying 10 records per page. | ||||
1950 | Hoop-De-Doo | Doris Day | United States | |
1950 | If I Were A Bell | Frankie Laine | United States | |
1952 | Anywhere I Wander | Mel Tormé | United States | |
1952 | Heart And Soul | The Four Aces | United States | |
1952 | No Two People | Doris Day & Donald O'Connor | United States | |
1952 | Thumbelina | Danny Kaye | United States | |
1953 | Anywhere I Wander | Julius La Rosa | United States | |
1953 | A Bushel And A Peck | Vivian Blaine | United Kingdom | |
1953 | Just Another Polka | Eddie Fisher | United States | |
1953 | Just Another Polka | Jo Stafford | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last