Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
159 records found. Displaying 10 records per page. | ||||
1942 | I Said No! | Alvino Rey | United States | |
1942 | #1 | Jingle, Jangle, Jingle | Kay Kyser & His Orchestra | United States |
1942 | Jingle, Jangle, Jingle | Gene Autry | United States | |
1942 | Jingle, Jangle, Jingle | Freddy Martin & His Orchestra | United States | |
1942 | Praise The Lord And Pass The Ammunition | The Merry Macs | United States | |
1942 | We're The Couple In The Castle | Glenn Miller & His Orchestra | United States | |
1943 | "Murder", He Says | Dinah Shore | United States | |
1943 | Can't Get Out Of This Mood | Kay Kyser & His Orchestra | United States | |
1943 | The Fuddy Duddy Watchmaker | Kay Kyser & His Orchestra | United States | |
1943 | I Get The Neck Of The Chicken | Freddy Martin & His Orchestra | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 Next Last