Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
453 records found. Displaying 10 records per page. | ||||
1909 | My Wife's Gone To The Country (Hurrah! Hooray!) | Bob Roberts | United States | |
1909 | My Wife's Gone To The Country (Hurrah! Hooray!) | Arthur Collins & Byron Harlan | United States | |
1909 | Sadie Salome, Go Home | Edward M. Favor | United States | |
1910 | Call Me Up Some Rainy Afternoon | Ada Jones | United States | |
1910 | Oh, How That German Could Love | Irving Berlin | United States | |
1910 | Oh, That Beautiful Rag | Arthur Collins | United States | |
1910 | Sadie Salome, Go Home | Bob Roberts | United States | |
1910 | Sweet Italian Love | Billy Murray | United States | |
1910 | Sweet Italian Love | Byron G. Harlan | United States | |
1910 | That Mesmerizing Mendelssohn Tune | Arthur Collins & Byron Harlan | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 Next Last