Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
142 records found. Displaying 10 records per page. | ||||
1939 | Annabelle | Lawrence Welk | United States | |
1939 | Annabelle | The Hoosier Hot Shots | United States | |
1939 | #1 | Deep Purple | Larry Clinton | United States |
1939 | Deep Purple | Jimmy Dorsey & His Orchestra | United States | |
1939 | Deep Purple | Guy Lombardo & His Royal Canadians | United States | |
1939 | Deep Purple | Artie Shaw | United States | |
1939 | Deep Purple | Bing Crosby | United States | |
1939 | The Lamp Is Low | Tommy Dorsey & His Orchestra | United States | |
1939 | Lilacs In The Rain | Bob Crosby | United States | |
1939 | Lilacs In The Rain | Charlie Barnet | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last