Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
142 records found. Displaying 10 records per page. | ||||
1939 | The Moon Is A Silver Dollar | Lawrence Welk | United States | |
1939 | Moonlight Serenade | Glenn Miller & His Orchestra | United States | |
1939 | Stairway To The Stars | Al Donahue | United States | |
1939 | Stairway To The Stars | Kay Kyser & His Orchestra | United States | |
1939 | Stairway To The Stars | Jimmy Dorsey & His Orchestra | United States | |
1939 | #1 | Stairway To The Stars | Glenn Miller & His Orchestra | United States |
1939 | Star Dust | Sammy Kaye & His Orchestra | United States | |
1940 | Angel | Tommy Dorsey & His Orchestra | United States | |
1940 | Does Your Heart Beat For Me? | Carl Lorch | United States | |
1940 | Orchids For Remembrance | Eddy Howard | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last