Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
196 records found. Displaying 10 records per page. | ||||
1957 | The Story Of My Life | Marty Robbins | United States | |
1957 | The Story Of My Life | Marty Robbins | Canada | |
1957 | Underneath The Overpass | Jo Stafford | Canada | |
1957 | Winter Warm | Gale Storm | Canada | |
1958 | The Blob | The Five Blobs | United States | |
1958 | Magic Moments | Ronnie Hilton | United Kingdom | |
1958 | Magic Moments | Perry Como | United States | |
1958 | #1 | Magic Moments | Perry Como | United Kingdom |
1958 | Oh, Wendy, Wendy | The Four Coins | United States | |
1958 | The Story Of My Life | Dave King | United Kingdom |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last