Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
166 records found. Displaying 10 records per page. | ||||||
Columbia | 37064 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1946 | |
Columbia | 37076 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1946 | |
Columbia | 37089 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1946 | |
Columbia | 37145 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1946 | |
Columbia | 37152 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1946 | |
Columbia | 37161 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1946 | |
Columbia | 38220 | United States | Shellac 10 inch 78 rpm Single Play | Harry James & His Orchestra | 1948 | |
Columbia | 1-260 | Vinyl 7 inch 33 1/3 rpm Single Play | Frank Sinatra & Doris Day | 1949 | ||
Columbia | 3-38513 | United States | Vinyl 7 inch 33 1/3 rpm Single Play | Frank Sinatra & Doris Day | 1949 | |
Columbia | 38513 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra & Doris Day | 1949 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last