Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
166 records found. Displaying 10 records per page. | ||||||
Columbia | 1-669 | United States | Vinyl 7 inch 33 1/3 rpm Single Play | Frank Sinatra & Rosemary Clooney | 1950 | |
Columbia | 3-38853 | United States | Vinyl 7 inch 33 1/3 rpm Single Play | Frank Sinatra & Rosemary Clooney | 1950 | |
Columbia | 38853 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra & Rosemary Clooney | 1950 | |
Columbia | 39014 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1950 | |
Columbia | 39044 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1950 | |
Columbia | 39069 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1950 | |
Columbia | 39079 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1950 | |
Columbia | 39106 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1950 | |
Columbia | 39213 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 | |
Columbia | 39294 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last