Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
166 records found. Displaying 10 records per page. | ||||||
Columbia | 39346 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 | |
Columbia | 39425 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 | |
Columbia | 39493 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 | |
Columbia | 39498 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 | |
Columbia | 39592 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1951 | |
Columbia | 39652 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1952 | |
Columbia | 39687 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1952 | |
Columbia | 39726 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1952 | |
Columbia | 39741 | United States | Frank Sinatra | 1952 | ||
Columbia | 39787 | United States | Shellac 10 inch 78 rpm Single Play | Frank Sinatra | 1952 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last