Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
240 records found. Displaying 10 records per page. | ||||||
Columbia | 4-40667 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1956 | ||
Columbia | 4-40726 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1956 | ||
Columbia | 4-40770 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1956 | ||
Columbia | 40632 | United States | Shellac 10 inch 78 rpm Single Play | Tony Bennett | 1956 | |
Columbia | 40667 | United States | Shellac 10 inch 78 rpm Single Play | Tony Bennett | 1956 | |
Columbia | 40726 | United States | Shellac 10 inch 78 rpm Single Play | Tony Bennett | 1956 | |
Columbia | 40770 | United States | Shellac 10 inch 78 rpm Single Play | Tony Bennett | 1956 | |
Columbia | CL 2550 | United States | 10 inch mono Long Play | Tony Bennett | 1956 | Because Of You |
Columbia | 4-40849 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1957 | ||
Columbia | 4-40907 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1957 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last