Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Chart country | |
---|---|---|---|
187 records found. Displaying 10 records per page. | |||
1961 | Feel So Bad | United States | |
1961 | Feel So Bad | United Kingdom | |
1961 | (Marie's The Name) His Latest Flame | United States | |
1961 | #1 | (Marie's The Name) His Latest Flame | United Kingdom |
1961 | #1 | Little Sister | United Kingdom |
1961 | Little Sister | United States | |
1961 | #1 | Wooden Heart | United Kingdom |
1962 | Follow That Dream | United States | |
1962 | Follow That Dream | United Kingdom | |
1962 | Kid Galahad | United Kingdom |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 Next Last