Search results.
See table of results below.
Songwriter(s) for "Below The Equator".
|
2 records found. |
Name: | Cliff Friend |
Date of birth: | Sunday 1st October 1893 |
Date of death: | Thursday 27th June 1974 |
Aged: | 80 |
|
|
| Cliff Friend's songs have been recorded by these artists. |
Name: | Charles Tobias |
Date of birth: | Monday 15th August 1898 |
Place of birth: | New York, New York, United States |
Date of death: | Monday 6th July 1970 |
Aged: | 71 |
Note: | Brother of Harry and Henry.
Father of Fred. |
|
|
| Charles Tobias's songs have been recorded by these artists. |