Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
196 records found. Displaying 10 records per page. | ||||
1964 | Baby, I Need Your Loving | The Four Tops | United States | |
1964 | Candy To Me | Eddie Holland | United States | |
1964 | #1 | Come See About Me | The Supremes | United States |
1964 | Come See About Me | Nella Dodds | United States | |
1964 | Girl (Why You Wanna Make Me Blue) | The Temptations | United States | |
1964 | How Sweet It Is (To Be Loved By You) | Marvin Gaye | United Kingdom | |
1964 | In My Lonely Room | Martha & The Vandellas | United States | |
1964 | Just Ain't Enough Love | Eddie Holland | United States | |
1964 | Leaving Here | Eddie Holland | United States | |
1964 | Live Wire | Martha & The Vandellas | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last