Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
196 records found. Displaying 10 records per page. | ||||
1966 | Shake Me, Wake Me (When It's Over) | The Four Tops | United Kingdom | |
1966 | Standing In The Shadows Of Love | The Four Tops | United States | |
1966 | This Old Heart Of Mine (Is Weak For You) | The Isley Brothers | United Kingdom | |
1966 | This Old Heart Of Mine (Is Weak For You) | The Isley Brothers | United States | |
1966 | #1 | You Can't Hurry Love | The Supremes | United States |
1966 | You Can't Hurry Love | The Supremes | United Kingdom | |
1966 | #1 | You Keep Me Hangin' On | The Supremes | United States |
1966 | You Keep Me Hangin' On | The Supremes | United Kingdom | |
1967 | 1-2-3 | Ramsey Lewis | United States | |
1967 | 7 Rooms Of Gloom | The Four Tops | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last