Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
225 records found. Displaying 10 records per page. | ||||
1935 | You Let Me Down | Jimmy Dorsey & His Orchestra | United States | |
1936 | #1 | I'll Sing You A Thousand Love Songs | Eddy Duchin | United States |
1936 | I'll Sing You A Thousand Love Songs | Tempo King & His Kings Of Tempo | United States | |
1936 | My Kingdom For A Kiss | Dick Powell | United States | |
1936 | Where Am I? (Am I In Heaven) | Ray Noble | United States | |
1936 | Where Am I? (Am I In Heaven) | Hal Kemp | United States | |
1936 | You Let Me Down | Teddy Wilson | United States | |
1937 | 'cause My Baby Says It's So | Kay Kyser & His Orchestra | United States | |
1937 | How Could You? | Anson Weeks | United States | |
1937 | How Could You? | Teddy Wilson | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last