Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
225 records found. Displaying 10 records per page. | ||||
1940 | Down Argentina Way | Shep Fields | United States | |
1940 | Down Argentina Way | Gene Krupa | United States | |
1940 | Down Argentina Way | Leo Reisman | United States | |
1940 | I Wouldn't Take A Million | Glenn Miller & His Orchestra | United States | |
1940 | Two Dreams Met | Mitchell Ayres | United States | |
1940 | Two Dreams Met | Eddy Duchin | United States | |
1940 | Two Dreams Met | Tommy Dorsey & His Orchestra | United States | |
1941 | #1 | Chattanooga Choo Choo | Glenn Miller & His Orchestra | United States |
1941 | Chica Chica Boom Chic | Xavier Cugat | United States | |
1941 | Down Argentina Way | Bob Crosby | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last