Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
225 records found. Displaying 10 records per page. | ||||
1945 | On The Atchison, Topeka And The Santa Fe | Johnny Mercer | Italy | |
1945 | On The Atchison, Topeka And The Santa Fe | Tommy Tucker & His Orchestra | United States | |
1945 | This Heart Of Mine | Judy Garland | United States | |
1946 | This Is Always | Harry James & His Orchestra | United States | |
1946 | This Is Always | Jo Stafford | United States | |
1946 | Wait And See | Kenny Baker | United States | |
1947 | The Stanley Steamer | Jo Stafford | United States | |
1948 | September In The Rain | Sam Donahue | United States | |
1949 | September In The Rain | George Shearing | United States | |
1952 | At Last | Ray Anthony | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last