Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
225 records found. Displaying 10 records per page. | ||||
1956 | Innamorata (Sweetheart) | Jerry Vale | United States | |
1956 | You'll Never Know | The Platters | United States | |
1957 | An Affair To Remember | Vic Damone | United Kingdom | |
1957 | An Affair To Remember | Vic Damone | United States | |
1957 | I Love My Baby (My Baby Loves Me) | Jill Corey | United States | |
1957 | You'll Never Know | The Platters | United Kingdom | |
1958 | Dormi, Dormi, Dormi! | Jo March | Canada | |
1959 | I Only Have Eyes For You | The Flamingos | United States | |
1960 | Chattanooga Choo Choo | Ernie Fields Orchestra | United States | |
1960 | Chattanooga Choo Choo | Ernie Fields Orchestra | United Kingdom |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last