Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
225 records found. Displaying 10 records per page. | ||||
1935 | Lullaby Of Broadway | Hal Kemp | United States | |
1935 | Lulu's Back In Town | Fats Waller | United States | |
1935 | Page Miss Glory | Hal Kemp | United States | |
1935 | The Rose In Her Hair | Russ Morgan | United States | |
1935 | She's A Latin From Manhattan | Ozzie Nelson | United States | |
1935 | #1 | She's A Latin From Manhattan | Victor Young & His Orchestra | United States |
1935 | She's A Latin From Manhattan | Johnny Green | United States | |
1935 | Sweet And Slow | Fats Waller | United States | |
1935 | Sweet Music | Victor Young & His Orchestra | United States | |
1935 | Where Am I? (Am I In Heaven) | Little Jack Little | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 Next Last