Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
148 records found. Displaying 10 records per page. | ||||
1928 | In My Bouquet Of Memories | Gene Austin | United States | |
1928 | Keep Sweeping The Cobwebs Off The Moon | Ruth Etting | United States | |
1928 | King For A Day | Ted Lewis & His Band | United States | |
1928 | #1 | Laugh, Clown, Laugh! | Fred Waring & His Pennsylvanians | United States |
1928 | Laugh, Clown, Laugh! | Ted Lewis & His Band | United States | |
1928 | My Mammy | Al Jolson | United States | |
1928 | There's A Cradle In Caroline | Gene Austin | United States | |
1929 | I Kiss Your Hand, Madame | Leo Reisman | United States | |
1929 | I Kiss Your Hand, Madame | Smith Ballew | United States | |
1929 | I Used To Love Her In The Moonlight (But She's In The Limelight Now) | Fred Waring & His Pennsylvanians | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last