Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
234 records found. Displaying 10 records per page. | ||||
1942 | Skylark | Dinah Shore | United States | |
1942 | Strip Polka (Take It Off! Take It Off!) | Johnny Mercer | United States | |
1942 | Strip Polka (Take It Off! Take It Off!) | The Andrews Sisters | United States | |
1942 | #1 | Strip Polka (Take It Off! Take It Off!) | Kay Kyser & His Orchestra | United States |
1942 | Strip Polka (Take It Off! Take It Off!) | Alvino Rey | United States | |
1942 | #1 | Tangerine | Jimmy Dorsey & His Orchestra | United States |
1942 | Tangerine | Vaughn Monroe | United States | |
1942 | Trav'lin' Light | Paul Whiteman & His Orchestra | United States | |
1943 | Blue Rain | Glenn Miller & His Orchestra | United States | |
1943 | Hit The Road To Dreamland | Freddie Slack | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last