Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
197 records found. Displaying 10 records per page. | ||||
1925 | #1 | Manhattan | Ben Selvin & His Orchestra | United States |
1925 | Manhattan | Paul Whiteman & His Orchestra | United States | |
1925 | Sentimental Me | Ben Selvin & His Orchestra | United States | |
1926 | The Blue Room | The Melody Sheiks | United States | |
1926 | The Blue Room | The Revelers | United States | |
1926 | The Girl Friend | George Olsen | United States | |
1926 | Here In My Arms | Jack Shilkret | United States | |
1926 | Here In My Arms | Leo Reisman | United States | |
1926 | Mountain Greenery | Roger Wolfe Kahn | United States | |
1926 | Sentimental Me | Arden-Ohman Orchestra | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last