Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
197 records found. Displaying 10 records per page. | ||||
1955 | Ev'rybody's Got A Home But Me | Eddie Fisher | United States | |
1956 | Blue Moon | Elvis Presley | United Kingdom | |
1956 | Blue Moon | Elvis Presley | United States | |
1956 | The Carousel Waltz | Ray Martin | United Kingdom | |
1956 | Ev'rybody's Got A Home But Me | Roy Hamilton | United States | |
1956 | Mountain Greenery | Mel Tormé | United Kingdom | |
1956 | The Next Time It Happens | Carmen McRae | United States | |
1956 | #1 | No Other Love | Ronnie Hilton | United Kingdom |
1956 | No Other Love | Edmund Hockridge | United Kingdom | |
1956 | No Other Love | The Johnston Brothers | United Kingdom |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last