Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
197 records found. Displaying 10 records per page. | ||||
1962 | March Of The Siamese Children | Kenny Ball & His Jazzmen | United Kingdom | |
1962 | March Of The Siamese Children | Kenny Ball & His Jazzmen | United States | |
1963 | #1 | You'll Never Walk Alone | Gerry & The Pacemakers | United Kingdom |
1964 | I Didn't Know What Time It Was | The Crampton Sisters | United States | |
1964 | If I Loved You | Richard Anthony | United Kingdom | |
1964 | Slaughter On Tenth Avenue | The Ventures | United States | |
1964 | Where Or When | The Lettermen | United States | |
1964 | You'll Never Walk Alone | Patti Labelle | United States | |
1965 | I Have Dreamed | Chad & Jeremy | United States | |
1965 | If I Loved You | Chad & Jeremy | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last