Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
197 records found. Displaying 10 records per page. | ||||
1936 | My Romance | Paul Whiteman & His Orchestra | United States | |
1936 | On Your Toes | Ruby Newman | United States | |
1936 | #1 | There's A Small Hotel | Hal Kemp | United States |
1936 | There's A Small Hotel | Paul Whiteman & His Orchestra | United States | |
1937 | Johnny One-Note | Victor Young & His Orchestra | United States | |
1937 | Johnny One-Note | Hal Kemp | United States | |
1937 | The Lady Is A Tramp | Bernie Cummins | United States | |
1937 | The Lady Is A Tramp | Tommy Dorsey & His Orchestra | United States | |
1937 | The Lady Is A Tramp | Sophie Tucker | United States | |
1937 | The Lady Is A Tramp | Joe Rines & His Orchestra | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last