Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
193 records found. Displaying 10 records per page. | ||||
1948 | Hankerin' | Gordon MacRae | United States | |
1948 | It's Magic | Gordon MacRae | United States | |
1948 | It's Magic | Sarah Vaughan | United States | |
1948 | It's Magic | Doris Day | United States | |
1948 | It's Magic | Dick Haymes | United States | |
1948 | It's Magic | Vic Damone | United States | |
1948 | It's Magic | Tony Martin | United States | |
1948 | Put 'em In A Box, Tie 'em With A Ribbon | Doris Day | United States | |
1948 | Put 'em In A Box, Tie 'em With A Ribbon | Nat "King" Cole | United States | |
1948 | Put 'em In A Box, Tie 'em With A Ribbon | Eddy Howard | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last