Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
193 records found. Displaying 10 records per page. | ||||
1948 | You're My Girl | Frank Sinatra | United States | |
1950 | Go To Sleep, Go To Sleep, Go To Sleep | Mary Martin & Arthur Godfrey | United States | |
1951 | #1 | Be My Love | Mario Lanza | United States |
1951 | Be My Love | Ray Anthony | United States | |
1951 | Be My Love | Billy Eckstine | United States | |
1951 | Wonder Why | Vic Damone | United States | |
1952 | Because You're Mine | Nat "King" Cole | United Kingdom | |
1952 | Because You're Mine | Nat "King" Cole | United States | |
1952 | Because You're Mine | Mario Lanza | United Kingdom | |
1952 | Because You're Mine | Mario Lanza | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last