Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
193 records found. Displaying 10 records per page. | ||||
1937 | If You Ever Should Leave | Ella Fitzgerald | United States | |
1937 | Posin' | Jimmie Lunceford | United States | |
1937 | Posin' | Tommy Dorsey & His Orchestra | United States | |
1937 | Skies Are Blue | Andy Kirk | United States | |
1938 | #1 | Bei Mir Bist Du Schon (Means That You're Grand) | The Andrews Sisters | United States |
1938 | Bei Mir Bist Du Schon (Means That You're Grand) | Russ Morgan | United States | |
1938 | Bei Mir Bist Du Schon (Means That You're Grand) | Benny Goodman | United States | |
1938 | Bei Mir Bist Du Schon (Means That You're Grand) | Guy Lombardo & His Royal Canadians | United States | |
1938 | Bei Mir Bist Du Schon (Means That You're Grand) | Kate Smith | United States | |
1938 | Bei Mir Bist Du Schon (Means That You're Grand) | Jerry Blaine & His Streamline Rhythm | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last