Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
193 records found. Displaying 10 records per page. | ||||
1945 | I Should Care | Jimmy Dorsey & His Orchestra | United States | |
1945 | I Should Care | Martha Tilton | United States | |
1945 | I Should Care | Frank Sinatra | United States | |
1945 | I Should Care | Tommy Dorsey & His Orchestra | United States | |
1945 | #1 | It's Been A Long, Long Time | Harry James & His Orchestra | United States |
1945 | It's Been A Long, Long Time | Stan Kenton | United States | |
1945 | It's Been A Long, Long Time | Charlie Spivak | United States | |
1945 | #1 | It's Been A Long, Long Time | Bing Crosby with The Les Paul Trio | United States |
1945 | Poor Little Rhode Island | Guy Lombardo & His Royal Canadians | United States | |
1945 | Saturday Night (Is The Loneliest Night Of The Week) | Frank Sinatra | Italy |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 Next Last