Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
142 records found. Displaying 10 records per page. | ||||
1939 | South American Way | Al Donahue | United States | |
1939 | South American Way | Guy Lombardo & His Royal Canadians | United States | |
1940 | #1 | Indian Summer | Tommy Dorsey & His Orchestra | United States |
1940 | Indian Summer | Glenn Miller & His Orchestra | United States | |
1940 | #1 | Where Was I? | Charlie Barnet | United States |
1940 | Where Was I? | Jan Savitt | United States | |
1940 | Where Was I? | Sammy Kaye & His Orchestra | United States | |
1940 | Where Was I? | Wayne King | United States | |
1941 | Along The Santa Fe Trail | Sammy Kaye & His Orchestra | United States | |
1941 | Along The Santa Fe Trail | Bing Crosby | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 Next Last