Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
164 records found. Displaying 10 records per page. | ||||
1924 | When It's Night-Time In Italy, It's Wednesday Over Here | Lew Holtz & His Orchestra | United States | |
1924 | Why Did I Kiss That Girl | Paul Whiteman & His Orchestra | United States | |
1925 | Don't Bring Lulu | Billy Murray | United States | |
1925 | Don't Bring Lulu | Billy Jones & Ernest Hare (The Happiness Boys) | United States | |
1926 | #1 | The Birth Of The Blues | Paul Whiteman & His Orchestra | United States |
1926 | The Birth Of The Blues | Harry Richman | United States | |
1926 | The Birth Of The Blues | The Revelers | United States | |
1926 | Black Bottom | Johnny Hamp's Kentucky Serenaders | United States | |
1926 | I'd Climb The Highest Mountain (If I Knew I'd Find You) | Al Jolson | United States | |
1926 | I'd Climb The Highest Mountain (If I Knew I'd Find You) | Art Gillham | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last