Please note that our chart information is not yet complete for every song or artist.
Chart year | Song title | Artist | Chart country | |
---|---|---|---|---|
202 records found. Displaying 10 records per page. | ||||
1949 | The Four Winds And The Seven Seas | Mel Tormé | United States | |
1949 | The Four Winds And The Seven Seas | Herb Jeffries | United States | |
1949 | The Four Winds And The Seven Seas | Vic Damone | United States | |
1949 | The Four Winds And The Seven Seas | Guy Lombardo & His Royal Canadians | United States | |
1949 | The Four Winds And The Seven Seas | Sammy Kaye & His Orchestra | United States | |
1950 | American Beauty Rose | Frank Sinatra | United States | |
1950 | American Beauty Rose | Eddy Howard | United States | |
1951 | Wonderful, Wasn't It? | Frankie Laine | United States | |
1954 | Bell Bottom Blues | Alma Cogan | United Kingdom | |
1954 | Bell Bottom Blues | Teresa Brewer | United States |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Next Last