Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 35839 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35863 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35869 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35901 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35910 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 35916 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 35937 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 35938 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 35944 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 35962 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last