Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 36136 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36180 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36209 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36219 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36224 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36254 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36284 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36305 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36359 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36379 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last