Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 36411 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36421 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36429 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1941 | |
Columbia | 36580 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36590 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36594 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36613 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36617 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36622 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36641 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last