Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 36652 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1942 | |
Columbia | 36680 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1943 | |
Columbia | 36684 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1943 | |
Columbia | 36699 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 | |
Columbia | 36720 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 | |
Columbia | 36721 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 | |
Columbia | 36722 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 | |
Columbia | 36723 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 | |
Columbia | 36754 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 | |
Columbia | 36755 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1944 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last