Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 36922 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 36923 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 36924 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 36925 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 36955 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 36967 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 36988 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 37053 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 37077 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 37091 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last