Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 37149 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 37187 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 37207 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1946 | |
Columbia | 37512 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1947 | |
Columbia | 37513 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1947 | |
Columbia | 37514 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1947 | |
Columbia | 38062 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1948 | |
Columbia | 38198 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1948 | |
Columbia | 38219 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1948 | |
Columbia | 38280 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1948 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last