Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 39045 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1950 | |
Columbia | 39107 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1950 | |
Columbia | 39121 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39277 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39278 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39279 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39280 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39281 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39282 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39283 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last