Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 39309 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39310 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39311 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39312 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39313 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39314 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39315 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39416 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39478 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 | |
Columbia | 39513 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1951 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last