Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
238 records found. Displaying 10 records per page. | ||||||
Columbia | 35308 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1939 | |
Columbia | 35313 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1939 | |
Columbia | 35319 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1939 | |
Columbia | 35320 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1939 | |
Columbia | 35331 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1939 | |
Columbia | 35349 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35356 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35362 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35374 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 | |
Columbia | 35391 | United States | Shellac 10 inch 78 rpm Single Play | Benny Goodman | 1940 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last