Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
166 records found. Displaying 10 records per page. | ||||||
Capitol | W 1221 | United States | Vinyl 12 inch mono Long Play | Frank Sinatra | 1959 | No One Cares |
Capitol | W 920 | United States | Vinyl 12 inch mono Long Play | Frank Sinatra | 1959 | Come Fly With Me |
Capitol | W 1417 | United States | Vinyl 12 inch mono Long Play | Frank Sinatra | 1960 | Nice 'n' Easy |
Capitol | W 1594 | United States | Vinyl 12 inch mono Long Play | Frank Sinatra | 1961 | Come Swing With Me! |
Capitol | W 1676 | United States | Vinyl 12 inch mono Long Play | Frank Sinatra | 1962 | Point Of No Return |
Capitol | W 1729 | United States | Vinyl 12 inch mono Long Play | Frank Sinatra | 1962 | Sinatra Sings...Of Love And Things |
Capitol | CDP 7 94317 2 | Audio Compact Disc | Frank Sinatra | 1990 | The Capitol Years | |
Capitol | 38089 | Audio Compact Disc | Frank Sinatra | 1996 | The Complete Capitol Singles Collection | |
Columbia | 36678 | United States | Frank Sinatra | |||
Columbia | 36679 | United States | Frank Sinatra |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 Next Last