Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
432 records found. Displaying 10 records per page. | ||||||
Columbia | 39724 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39740 | United States | Guy Mitchell | 1952 | ||
Columbia | 39769 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39771 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39772 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39773 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39774 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39816 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39856 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 | |
Columbia | 39883 | United States | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1952 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last