Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
432 records found. Displaying 10 records per page. | ||||||
Columbia | 4-40248 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1954 | ||
Columbia | 4-40269 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1954 | ||
Columbia | 4-40299 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1954 | ||
Columbia | 4-40348 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1954 | ||
Columbia | 4-40417 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1954 | ||
Columbia | 4-40431 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1955 | ||
Columbia | 4-40485 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1955 | ||
Columbia | 4-40517 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1955 | ||
Columbia | 4-40518 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1955 | ||
Columbia | 4-40556 | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1955 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last