Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
432 records found. Displaying 10 records per page. | ||||||
Victor | 20-3448 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3459 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3475 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3483 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3532 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3555 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3575 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3579 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3580 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | |||
Victor | 20-3581 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last