Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
432 records found. Displaying 10 records per page. | ||||||
Victor | 27619 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27666 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27691 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27704 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27711 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27722 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27725 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27738 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27750 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 | ||
Victor | 27757 | Shellac 10 inch 78 rpm Single Play | Sammy Kaye & His Orchestra | 1941 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last