Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
432 records found. Displaying 10 records per page. | ||||||
Columbia | B.1564 | United States | Vinyl 7 inch 45 rpm Extended Play | Sammy Kaye & His Orchestra | ||
Columbia | 4-38963 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39007 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39013 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39015 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39016 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39017 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39018 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39030 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 | |
Columbia | 4-39036 | United States | Vinyl 7 inch 45 rpm Single Play | Sammy Kaye & His Orchestra | 1950 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 Next Last