Please note that our discographical information is not complete for any artist, song, or record label.
Similarly, any track listing is not necessarily complete.
Record label | Catalogue number | Country | Format | Artist(s) | Year of release | Record title |
---|---|---|---|---|---|---|
240 records found. Displaying 10 records per page. | ||||||
Columbia | 4-44154 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1967 | ||
Columbia | 4-44258 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1967 | ||
Columbia | CL 2653 | United States | Vinyl 12 inch mono Long Play | Tony Bennett | 1967 | Tony Makes It Happen |
Columbia | CL 2773 | United States | Vinyl 12 inch mono Long Play | Tony Bennett | 1967 | For Once In My Life |
Columbia | CS 9453 | Vinyl 12 inch stereo Long Play | Tony Bennett | 1967 | Tony Makes It Happen | |
Columbia | CS 9573 | Vinyl 12 inch stereo Long Play | Tony Bennett | 1967 | For Once In My Life | |
Columbia | 4-44443 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1968 | ||
Columbia | 4-44510 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1968 | ||
Columbia | 4-44584 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1968 | ||
Columbia | 4-44688 | Vinyl 7 inch 45 rpm Single Play | Tony Bennett | 1968 |
First Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Next Last